Price Sheet - Russia: Central Asia: Mongolian Rail Journeys - 30/06/2010 |
Return to tour page | ||||
|
Not Included: On site visa registration payments. These are a legal requirement once you arrive. The amount of the fee varies between cities. Our current feedback indicates a range from EUR5 to EUR40. | ||||
Special on all train journeys: Book 4 people together and receive 10% discount each! |
|||||
| Option 20 East West Any date & Set date | Option 20 West East Any date & Set date | ||
| Trans Mongolian Classic Journey | Trans Mongolian Classic Journey | ||
| Surcharge - Wednesday train + €130 | Twin EUR€1683 | ||
| Twin EUR €1515 | Single EUR€1912 | ||
| Single EUR €1884 | Upgrade to 2 berth Add EUR€822 | ||
| Upgrade to 2 berth Add EUR €765 | |||
| Option 21 East West | Option 21 West East | ||
| Trans Mongolian Insight | Trans Mongolian Insight | ||
| Surcharge - Wednesday train + €130 | Twin EUR €1088 | ||
| Twin EUR €1035 | Single EUR €1290 | ||
| Single EUR €1231 | Upgrade to 2 berth Add EUR €730 | ||
| Upgrade to 2 berth Add EUR €664 | |||
| Option 22 East West | Option 22 West East | ||
| Trans Mongolian Express | Trans Mongolian Express | ||
| Twin EUR €788 | |||
| Twin EUR €800 | Single EUR €810 | ||
| Single EUR €900 | Upgrade to 2 berth Add EUR €344 | ||
| Upgrade to 2 berth Add €343 | |||
| Option 23 East West | Option 23 West East | ||
| Trans Manchurian Express | Trans Manchurian Express | ||
| Twin EUR €912 | Twin EUR €813 | ||
| Single EUR €1000 | Single EUR €950 | ||
| Upgrade to 2 berth Add EUR €364 | Upgrade to 2 berth Add EUR €450 | ||
| Option 24 East West | Option 24 West East | ||
| Trans Manchurian Classic | Trans Manchurian Classic | ||
| Twin EUR €1400 | TwinEUR €1417 | ||
| Single EUR €1692 | Single EUR €1700 | ||
| Upgrade to 2 berth Add EUR €535 | Upgrade to 2 berth Add EUR €735 | ||
| Option 25 East West | Option 25 West East | ||
| Trans Siberian Classic | Trans Siberian Classic | ||
| Seasonal price list | Seasonal price list | ||
| Option 26 | Option 27 | Option 28 West East | |
| Passport Troika | BAM Trans Siberian | Silk Route | |
| Twin EUR €1563 | Seasonal price list | Twin US$2420 Indicative | |
| Single EUR €1887 | Single US$3299 No single cabins | ||
| Upgrade to 2 berth Add €419 | No upgrade to 2 berth. | ||
| Option 29 East West | Option 29 West East | ||
| Romanoff Trans Mongolian | Romanoff Trans Mongolian | ||
| Surcharge - Wednesday train + €130 | Twin EUR €1990 | ||
| Twin EUR €1795 | Single EUR €2590 | ||
| Single EUR €2264 | Upgrade to 2 berth Add EUR €689 | ||
| Upgrade to 2 berth Add EUR €555 | |||
| Option 30 East West | Option 30 W/E | ||
| Golden Trans Mongolian | Golden Trans Mongolian | ||
| Surcharge - Wednesday train + €130 | Twin EUR €2560 | ||
| Twin EUR €2350 | SingleEUR €2820 | ||
| SingleEUR €2700 | Upgrade to 2 berth Add EUR €857 | ||
| Upgrade to 2 berth Add EUR €POA | |||
| Set Date Guided Option 20 East to West | |||
| Prices: 01/09/2009 - 31/10/2010 |
Homestay | Three/Two Star Hotels | Four Star Hotels Moscow & St Petersburg. Three/Two Star elsewhere |
| per person twin share | EUR2839 | EUR3427 | On request - Approx = EUR4558 |
| Single supplement | EUR787 | EUR1120 | On request - Approx = EUR2194 |
| Upgrade Train Cabin | EUR765 | EUR765 | EUR765 |
| Set Date Guided Option 20 West to East | |||
| per person twin share | EUR2995 | EUR3600 | On request - Approx = EUR4733 |
| Single supplement | EUR787 | EUR1120 | On request - Approx = EUR2194 |
| Upgrade Train Cabin | EUR875 | EUR875 | EUR875 |
Australian Card Holders - Use points to pay for virtually ALL travel services
![]()
If you’re an American Express Cardmember enrolled in Membership Rewards, you can book a range of travel through Travelscene American Express and pay using your Membership Rewards points.