Railway Timetable Moscow to St Petersburg and visa versa
|
|||||||||||||||||||||||
| Ex China Timetable | |||
| St.Petersburg International trains | |||
| Silk Road | |||
| Trans Siberian Timetable | |||
| Helsinki Moscow | |||

|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable Moscow - Saint-PetersburgDaily operation
Stops: trains 152 and 166 non stop train 154 - Tver (08:02/08:04), Chudovo (10:04/10:05). train 158 - Tver (14:32/14:34), Vyshmiy Volchok (15:27/15:29), Bologoe (15:51/15:52), Okulovka (16:17/16:18). train 162 - Tver (17:32/17:34), Bologoe (18:35/18:36). train 164 - Tver (17:47/17:49), Bologoe (18:50/18:51), Chudovo (20:00/20:01). train 174 - Tver (20:30/20:32).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train No | Departure from Saint Petersburg (Moskovsky station) |
Arrival to Moscow (Leningradsky Station) |
Duration |
| 151 | 06:45 | 10:40 | 3 h 55 min |
| 153 | 07:00 | 11:04 | 4 h 04 min |
| 157 | 13:30 | 18:00 | 4 h 30 min |
| 161 | 15:15 | 19:30 | 4 h 15 min |
| 163 | 19:25 | 23:29 | 4 h 04 min |
| 165 | 19:45 | 23:40 | 3 h 55 min |
| № поезда | Departure from Saint-Petersburg (Moskovsky station) |
Arrival to Moscow (Kursky station) |
Duration |
| 175 | 15:00 | 19:15 | 4 h 15 min |
Stops:
trains 151 and 165 - non stop.
train 153 - Chudovo (07:56/07:57), Tver (09:57/09:59).
train 157 - Okulovka (15:19/15:20), Bologoe (15:45/15:46), Vyshmiy Volchok (16:05/16:06), Tver (16:48/16:50).
train 175 - Bologoe (17:03/17:04), Tver (18:01/18:03).
train 161 - Bologoe (17:24/17:25), Tver (18:21/18:22).
train 163 - Chudovo (20:21/20:22), Tver (22:22/22:24).
Standard Train Services including Overnight Sleepers
St Petersburg to Moscow
| Train number and name | Departure time From St Petersburg |
Arrival time Moscow |
Journey time |
Days of operation |
| No: 1 Krasnaya Strela | 23:55 | 07:55 | 8 hrs | Daily |
| No: 3 | 23:59 | 08:00 | 8 hrs. 1 min | Daily |
| No: 5 Nikolaevsky Express | 23:35 | 07:15 | 7 hrs. 40 min | Except Sat. |
| No: 23 Yunost | 13:00 | 21:05 | 8 hrs. 5 min | Daily |
| No: 25 Smena | 23:00 | 06:50 | 7 hrs. 50 min | Daily |
| No: 27 | 23:30 | 06:07 | 6 hrs. 37 min | Daily |
| No: 29 | 21:55 | 05:55 | 8 hrs | Daily |
| No: 37 Afanasy Nikitin | 22:25 | 06:01 | 7 hrs. 37 min | Daily |
| No: 55 | 00:35 | 09:07 | 8 hrs. 42 min | Daily |
| No: 159 Aurora | 16:00 | 21:15 | 5 hrs.15 min | Daily |
Moscow to St Petersburg
| Train number and name | Departure time from Moscow |
Arrival time St. Petersburg |
Journey time | Days of operation |
| No: 2 Krasnaya strela | 23:55 | 07:55 | 8 hrs | Daily |
| No: 4 | 23:59 | 08:00 | 8 hrs. 1 min | Daily |
| No: 6 Nikolaevsky Express | 23:30 | 07:05 | 7 hrs 35 min | Except Sat. |
| No: 24 Yunost | 12:30 | 20:40 | 8 hrs 10 min | Daily |
| No: 26 Smena | 23:10 | 06:40 | 7 hrs 30 min | Daily |
| No: 28 | 21:30 | 05:25 | 7 hrs 55 min | Daily |
| No: 30 | 20:26 | 05:50 | 9 hrs 24 min | Daily |
| No: 38 Afanasy Nikitin | 01:05 | 09:25 | 8 hrs 20 min | Daily |
| No: 56 | 20:15 | 04:55 | 8 hrs 40 min | Daily |
| No: 160 Aurora | 16:30 | 22:18 | 5 hrs 48 min | Daily |
Train cabin/seat types:
1st class. Each compartment (usually 9 compartments per carriage) has;
Two soft seats which become beds
Washbasin with cold and hot water
Light and shelves
Storage space for luggage
window and small table.
Each carriage also includes 2 toilets staff and service compartments. Guard/stewards provide linen and cups of tea if required (local charge applies). They are at your service 24 hours.
2nd class. Each compartment has;
2 sets of bunk beds for 4 people total - lower berths are also used as seats
Light and shelves
Window and small table
Storage space for luggage
Each carriage also includes 2 toilets staff and service compartments. Guard/stewards provide linen and cups of tea if required (local charge applies). They are at your service 24 hours.
2A class. These are comfortable seats. On the fastest trains only. Note these are more expensive than the overnight 4 berth.